ACCOUNT |
BRONZE |
GOLD |
PLATINUM |
DIAMOND |
24/7 LIVE SUPPORT | ✔ | ✔ | ✔ | ✔ |
FREE VPS SERVICE | ❌ | ❌ | ❌ | ✔ |
ONLINE FINANCIAL COURSE | ✔ | ✔ | ✔ | ✔ |
1X1 TRANING | ✔ | ✔ | ✔ | ✔ |
E-BOOK | ❌ | ✔ | ✔ | ✔ |
WEBINAR | ❌ | ❌ | ✔ | ✔ |
ANALYST MANAGER | ❌ | ❌ | ✔ | ✔ |
FX MAJORS & MINORS | ✔ | ✔ | ✔ | ✔ |
METALS | ✔ | ✔ | ✔ | ✔ |
ENERGIES | ✔ | ✔ | ✔ | ✔ |
WORLD INDICES | ✔ | ✔ | ✔ | ✔ |
AGRICULTURES | ❌ | ✔ | ✔ | ✔ |
TRADE SIZE |
0.01 |
0.1 | 0.2 |
0.5 |
WORLD INDICES |
$15 PER LOT |
$13 PER LOT | $11 PER LOT |
$9 PER LOT |
EQUITIES US |
$15 PER LOT |
$13 PER LOT | $11 PER LOT |
$9 PER LOT |
EQUITIES ASIA |
$15 PER LOT |
$13 PER LOT | $11 PER LOT |
$9 PER LOT |